Usage Statistics for www.oregoncrimes.com

Summary Period: May 2026
Generated 02-Jun-2026 01:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 83513
Total Files 55731
Total Pages 66934
Total Visits 40272
Total KBytes 3040835
Total Unique Sites 26359
Total Unique URLs 154
Total Unique Referrers 1290
Total Unique User Agents 832
. Avg Max
Hits per Hour 112 3103
Hits per Day 2693 8087
Files per Day 1797 6910
Pages per Day 2159 7401
Sites per Day 850 4331
Visits per Day 1299 4510
KBytes per Day 98091 304862
Hits by Response Code
Undefined response code 0.04% 33
Code 200 - OK 66.73% 55731
Code 206 - Partial Content 0.27% 229
Code 301 - Moved Permanently 11.00% 9189
Code 304 - Not Modified 1.06% 888
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 20.87% 17432

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1764 2.11% 1196 2.15% 1230 1.84% 885 2.20% 837 3.18% 68399 2.25%
2 1952 2.34% 1149 2.06% 1425 2.13% 961 2.39% 918 3.48% 65999 2.17%
3 1805 2.16% 998 1.79% 1321 1.97% 784 1.95% 744 2.82% 62636 2.06%
4 2935 3.51% 1185 2.13% 2452 3.66% 863 2.14% 778 2.95% 74230 2.44%
5 2549 3.05% 1510 2.71% 1976 2.95% 949 2.36% 856 3.25% 86997 2.86%
6 2499 2.99% 1375 2.47% 1990 2.97% 1011 2.51% 866 3.29% 78651 2.59%
7 2477 2.97% 1687 3.03% 1913 2.86% 1044 2.59% 916 3.48% 93104 3.06%
8 2581 3.09% 1203 2.16% 2106 3.15% 956 2.37% 850 3.22% 73299 2.41%
9 1806 2.16% 1127 2.02% 1314 1.96% 843 2.09% 790 3.00% 69236 2.28%
10 2040 2.44% 1010 1.81% 1603 2.39% 791 1.96% 718 2.72% 63769 2.10%
11 2225 2.66% 1581 2.84% 1653 2.47% 1208 3.00% 1124 4.26% 90318 2.97%
12 2886 3.46% 1507 2.70% 2085 3.12% 1238 3.07% 1134 4.30% 90485 2.98%
13 8087 9.68% 6910 12.40% 7401 11.06% 1159 2.88% 1035 3.93% 304862 10.03%
14 2385 2.86% 1884 3.38% 1859 2.78% 1414 3.51% 1276 4.84% 97218 3.20%
15 2704 3.24% 2056 3.69% 2196 3.28% 1738 4.32% 1586 6.02% 121534 4.00%
16 2008 2.40% 1375 2.47% 1452 2.17% 1053 2.61% 987 3.74% 75906 2.50%
17 2151 2.58% 1123 2.02% 1522 2.27% 802 1.99% 745 2.83% 71857 2.36%
18 2406 2.88% 1389 2.49% 1885 2.82% 1057 2.62% 860 3.26% 80525 2.65%
19 4330 5.18% 3311 5.94% 3670 5.48% 2798 6.95% 2592 9.83% 205556 6.76%
20 5336 6.39% 4537 8.14% 4515 6.75% 3887 9.65% 3723 14.12% 179840 5.91%
21 5922 7.09% 5122 9.19% 5143 7.68% 4510 11.20% 4331 16.43% 250511 8.24%
22 332 0.40% 279 0.50% 271 0.40% 255 0.63% 273 1.04% 12482 0.41%
23 1758 2.11% 848 1.52% 1377 2.06% 611 1.52% 601 2.28% 58013 1.91%
24 2380 2.85% 861 1.54% 1754 2.62% 702 1.74% 638 2.42% 58717 1.93%
25 251 0.30% 181 0.32% 174 0.26% 114 0.28% 137 0.52% 8576 0.28%
26 3885 4.65% 2870 5.15% 3353 5.01% 2695 6.69% 2588 9.82% 152649 5.02%
27 2807 3.36% 1590 2.85% 2132 3.19% 1278 3.17% 1165 4.42% 93523 3.08%
28 3148 3.77% 1799 3.23% 2481 3.71% 1319 3.28% 1239 4.70% 103269 3.40%
29 2364 2.83% 1695 3.04% 1840 2.75% 1414 3.51% 1333 5.06% 98514 3.24%
30 1802 2.16% 1233 2.21% 1370 2.05% 985 2.45% 912 3.46% 76018 2.50%
31 1938 2.32% 1140 2.05% 1471 2.20% 958 2.38% 907 3.44% 74143 2.44%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2697 3.23% 66 2066 3.71% 67 2106 3.15% 3565 110521 3.63%
1 90 2818 3.37% 57 1768 3.17% 75 2331 3.48% 3228 100054 3.29%
2 93 2884 3.45% 51 1587 2.85% 74 2315 3.46% 3015 93458 3.07%
3 74 2301 2.76% 48 1490 2.67% 56 1762 2.63% 2805 86948 2.86%
4 88 2730 3.27% 43 1355 2.43% 72 2260 3.38% 2793 86596 2.85%
5 84 2632 3.15% 42 1325 2.38% 70 2177 3.25% 2945 91300 3.00%
6 63 1970 2.36% 45 1416 2.54% 48 1510 2.26% 2597 80506 2.65%
7 88 2737 3.28% 41 1291 2.32% 70 2188 3.27% 2516 77990 2.56%
8 183 5679 6.80% 123 3843 6.90% 164 5109 7.63% 6508 201750 6.63%
9 189 5874 7.03% 152 4734 8.49% 168 5219 7.80% 6393 198187 6.52%
10 87 2720 3.26% 58 1801 3.23% 59 1829 2.73% 3237 100341 3.30%
11 122 3791 4.54% 81 2538 4.55% 97 3018 4.51% 4486 139072 4.57%
12 109 3401 4.07% 77 2403 4.31% 87 2720 4.06% 4042 125295 4.12%
13 123 3841 4.60% 86 2674 4.80% 100 3129 4.67% 4523 140198 4.61%
14 118 3669 4.39% 82 2566 4.60% 93 2897 4.33% 4384 135894 4.47%
15 139 4334 5.19% 85 2645 4.75% 110 3430 5.12% 4753 147336 4.85%
16 127 3967 4.75% 87 2727 4.89% 100 3118 4.66% 4613 143002 4.70%
17 121 3776 4.52% 89 2777 4.98% 90 2820 4.21% 4957 153677 5.05%
18 158 4907 5.88% 100 3130 5.62% 128 3970 5.93% 5521 171137 5.63%
19 110 3436 4.11% 80 2507 4.50% 83 2595 3.88% 4464 138369 4.55%
20 114 3537 4.24% 77 2388 4.28% 87 2723 4.07% 4419 136984 4.50%
21 96 3006 3.60% 73 2263 4.06% 74 2319 3.46% 3999 123964 4.08%
22 109 3381 4.05% 68 2137 3.83% 84 2615 3.91% 3954 122564 4.03%
23 110 3425 4.10% 74 2300 4.13% 89 2774 4.14% 4377 135691 4.46%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 3807 4.56% 578608 19.03% /
2 2873 3.44% 890 0.03% /favicon.ico
3 2255 2.70% 175078 5.76% /oregon_murder_manslaughter.html
4 2012 2.41% 44774 1.47% /oregon_failure_to_appear.html
5 1701 2.04% 95146 3.13% /oregon_theft_offenses__ors__164.html
6 1279 1.53% 76610 2.52% /oregon_weapons_and_firearms_char.html
7 1277 1.53% 51778 1.70% /oregon_failure_to_perform_duties.html
8 1210 1.45% 57815 1.90% /oregon_manslaughter_guide.html
9 1196 1.43% 36332 1.19% /oregon_perjury_and_false_swearin.html
10 1172 1.40% 59227 1.95% /oregon_reckless_driving_and_care.html
11 1060 1.27% 53747 1.77% /oregon_duii_law__ors_813010_813.html
12 1035 1.24% 37837 1.24% /oregon_law_related_to_sexual_off.html
13 930 1.11% 72830 2.40% /oregon_assault_laws__ors_163160.html
14 930 1.11% 37472 1.23% /oregon_dws_dwr_laws.html
15 905 1.08% 26931 0.89% /oregon_criminal_trespass_offenses.html
16 893 1.07% 41602 1.37% /oregon_criminal_mischief_law.html
17 865 1.04% 26008 0.86% /oregon_encouraging_child_sexual.html
18 772 0.92% 30685 1.01% /oregon_destructive_device.html
19 756 0.91% 35112 1.15% /oregon_burglary_law__ors_164216.html
20 743 0.89% 79514 2.61% /stats/usage_202605.html
21 705 0.84% 65927 2.17% /sexcrimes.htm
22 644 0.77% 22269 0.73% /recklessdriving.htm
23 634 0.76% 61124 2.01% /miscellaneous_defenses_to_oregon_crimes.html
24 592 0.71% 20736 0.68% /ballotmeasure11.htm
25 585 0.70% 40211 1.32% /oregon_animal_offenses.html
26 583 0.70% 13090 0.43% /oregon_public_indecency_and_priv.html
27 572 0.68% 33409 1.10% /oregon_kidnapping_and_custodial.html
28 572 0.68% 12471 0.41% /oregon_laws_of_providing_false_i.html
29 566 0.68% 20696 0.68% /oregon_sexual_abuse_law.html
30 549 0.66% 19329 0.64% /oregon_auto_theft_law__uuv_psmv.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 3807 4.56% 578608 19.03% /
2 2255 2.70% 175078 5.76% /oregon_murder_manslaughter.html
3 1701 2.04% 95146 3.13% /oregon_theft_offenses__ors__164.html
4 743 0.89% 79514 2.61% /stats/usage_202605.html
5 1279 1.53% 76610 2.52% /oregon_weapons_and_firearms_char.html
6 930 1.11% 72830 2.40% /oregon_assault_laws__ors_163160.html
7 467 0.56% 71584 2.35% /oregon_ballot_measure_11.html
8 705 0.84% 65927 2.17% /sexcrimes.htm
9 634 0.76% 61124 2.01% /miscellaneous_defenses_to_oregon_crimes.html
10 1172 1.40% 59227 1.95% /oregon_reckless_driving_and_care.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 3807 4.56% 3671 9.23% /
2 2255 2.70% 2157 5.42% /oregon_murder_manslaughter.html
3 2012 2.41% 1906 4.79% /oregon_failure_to_appear.html
4 1701 2.04% 1553 3.90% /oregon_theft_offenses__ors__164.html
5 1277 1.53% 1143 2.87% /oregon_failure_to_perform_duties.html
6 1279 1.53% 1133 2.85% /oregon_weapons_and_firearms_char.html
7 1210 1.45% 1090 2.74% /oregon_manslaughter_guide.html
8 1196 1.43% 1082 2.72% /oregon_perjury_and_false_swearin.html
9 1172 1.40% 1015 2.55% /oregon_reckless_driving_and_care.html
10 1035 1.24% 934 2.35% /oregon_law_related_to_sexual_off.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 3807 4.56% 3576 9.00% /
2 2255 2.70% 2156 5.42% /oregon_murder_manslaughter.html
3 2012 2.41% 1907 4.80% /oregon_failure_to_appear.html
4 1701 2.04% 1565 3.94% /oregon_theft_offenses__ors__164.html
5 1279 1.53% 1132 2.85% /oregon_weapons_and_firearms_char.html
6 1277 1.53% 1130 2.84% /oregon_failure_to_perform_duties.html
7 1196 1.43% 1087 2.73% /oregon_perjury_and_false_swearin.html
8 1210 1.45% 1085 2.73% /oregon_manslaughter_guide.html
9 1172 1.40% 1019 2.56% /oregon_reckless_driving_and_care.html
10 1035 1.24% 935 2.35% /oregon_law_related_to_sexual_off.html

Top 30 of 26359 Total Sites
# Hits Files KBytes Visits Hostname
1 5777 6.92% 5363 9.62% 215011 7.07% 1 0.00% 212.34.155.112
2 991 1.19% 818 1.47% 99567 3.27% 148 0.37% 69.48.202.178
3 689 0.83% 0 0.00% 6694 0.22% 8 0.02% 20.78.158.176
4 568 0.68% 0 0.00% 2828 0.09% 1 0.00% 20.29.119.89
5 492 0.59% 0 0.00% 2448 0.08% 1 0.00% 20.226.81.141
6 478 0.57% 0 0.00% 2379 0.08% 1 0.00% 20.226.60.108
7 375 0.45% 3 0.01% 2376 0.08% 5 0.01% 195.178.110.108
8 354 0.42% 0 0.00% 1762 0.06% 1 0.00% 20.223.136.145
9 343 0.41% 4 0.01% 3914 0.13% 2 0.00% 194.180.49.49
10 326 0.39% 0 0.00% 1623 0.05% 1 0.00% 20.63.102.97
11 322 0.39% 0 0.00% 1603 0.05% 1 0.00% 52.138.31.126
12 320 0.38% 0 0.00% 1593 0.05% 1 0.00% 20.151.130.38
13 312 0.37% 0 0.00% 1553 0.05% 3 0.01% 172.212.217.10
14 308 0.37% 0 0.00% 1533 0.05% 1 0.00% 20.220.216.35
15 304 0.36% 0 0.00% 1513 0.05% 1 0.00% 20.9.38.203
16 297 0.36% 238 0.43% 9620 0.32% 6 0.01% 46.4.220.84
17 290 0.35% 0 0.00% 1443 0.05% 1 0.00% 20.104.97.84
18 274 0.33% 0 0.00% 2662 0.09% 6 0.01% 172.202.28.4
19 274 0.33% 0 0.00% 1363 0.04% 1 0.00% 20.63.34.22
20 256 0.31% 0 0.00% 1274 0.04% 1 0.00% 20.9.81.163
21 254 0.30% 236 0.42% 10932 0.36% 2 0.00% 13.219.78.48
22 254 0.30% 252 0.45% 10756 0.35% 184 0.46% 20.3.1.178
23 252 0.30% 0 0.00% 1254 0.04% 1 0.00% 20.104.21.214
24 246 0.29% 0 0.00% 1224 0.04% 3 0.01% 20.220.233.65
25 244 0.29% 0 0.00% 1214 0.04% 1 0.00% 20.9.7.121
26 235 0.28% 6 0.01% 3156 0.10% 1 0.00% 3.235.222.156
27 232 0.28% 116 0.21% 9047 0.30% 57 0.14% 40.88.21.235
28 223 0.27% 0 0.00% 1105 0.04% 2 0.00% 20.9.82.33
29 212 0.25% 0 0.00% 2060 0.07% 2 0.00% 20.41.97.162
30 210 0.25% 0 0.00% 1046 0.03% 1 0.00% 20.104.75.194

Top 10 of 26359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5777 6.92% 5363 9.62% 215011 7.07% 1 0.00% 212.34.155.112
2 991 1.19% 818 1.47% 99567 3.27% 148 0.37% 69.48.202.178
3 254 0.30% 236 0.42% 10932 0.36% 2 0.00% 13.219.78.48
4 254 0.30% 252 0.45% 10756 0.35% 184 0.46% 20.3.1.178
5 297 0.36% 238 0.43% 9620 0.32% 6 0.01% 46.4.220.84
6 232 0.28% 116 0.21% 9047 0.30% 57 0.14% 40.88.21.235
7 72 0.09% 72 0.13% 8894 0.29% 67 0.17% 51.83.6.44
8 689 0.83% 0 0.00% 6694 0.22% 8 0.02% 20.78.158.176
9 148 0.18% 148 0.27% 6309 0.21% 114 0.28% 162.120.185.229
10 60 0.07% 58 0.10% 6163 0.20% 28 0.07% 66.179.255.119

Top 30 of 1290 Total Referrers
# Hits Referrer
1 60092 71.96% - (Direct Request)
2 7542 9.03% https://www.google.com/
3 3914 4.69% https://www.google.com/search
4 1122 1.34% https://oregoncrimes.com/
5 269 0.32% http://oregoncrimes.com
6 249 0.30% http://www.oregoncrimes.com
7 211 0.25% http://oregoncrimes.com/
8 196 0.23% https://oregoncrimes.com/oregon_weapons_and_firearms_char.html
9 150 0.18% https://www.oregoncrimes.com
10 108 0.13% http://oregoncrimes.com/favicon.ico
11 93 0.11% https://duckduckgo.com/
12 93 0.11% https://oregoncrimes.com/oregon_perjury_and_false_swearin.html
13 79 0.09% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
14 79 0.09% 0'XOR(if(now()
15 79 0.09% if(now()
16 77 0.09% 0\
17 77 0.09% 1 \xc0\xa7\xc0\xa2
18 77 0.09% 1 waitfor delay '0:0:15' --
19 76 0.09% 1'\
20 70 0.08% https://myactivity.google.com/
21 68 0.08% https://www.bing.com/
22 55 0.07% http://oregoncrimes.com/robots.txt
23 50 0.06% https://oregoncrimes.com/oregon_rape_law__ors_163355_163.html
24 48 0.06% https://www.google.com/url
25 42 0.05% https://oregoncrimes.com/oregon_methamphetamine_laws.html
26 40 0.05% https://oregoncrimes.com/oregon_reckless_driving_and_care.html
27 35 0.04% https://oregoncrimes.com/oregon_auto_theft_law__uuv_psmv.html
28 33 0.04% https://oregoncrimes.com/oregon_destructive_device.html
29 31 0.04% Yahoo!
30 31 0.04% https://oregoncrimes.com/assault.htm

Top 20 of 105 Total Search Strings
# Hits Search String
1 3486 96.46% testing
2 11 0.30% https://www.oregoncrimes.com/oregon_encouraging_child_sexual.html
3 3 0.08% https://www.oregoncrimes.com/oregon_laws_of_providing_false_i.html
4 3 0.08% https://www.oregoncrimes.com/oregon_manslaughter_guide.html
5 2 0.06% https://www.oregoncrimes.com/oregon_burglary_law__ors_164216.html
6 2 0.06% https://www.oregoncrimes.com/oregon_criminal_trespass_offenses.html
7 2 0.06% https://www.oregoncrimes.com/oregon_dws_dwr_laws.html
8 2 0.06% https://www.oregoncrimes.com/oregon_robbery_guide.html
9 2 0.06% https://www.oregoncrimes.com/oregon_sodomy_laws__ors_163385.html
10 2 0.06% https://www.oregoncrimes.com/oregon_theft_offenses__ors__164.html
11 2 0.06% https://www.oregoncrimes.com/recklessdriving.htm
12 2 0.06% testing'212.34.155.112 - - [13/may/2026:08:59:28 -0500] ge
13 2 0.06% testing'212.34.155.112 - - [13/may/2026:09:27:04 -0500] ge
14 2 0.06% wordpress
15 1 0.03% https://oregoncrimes.com/oregon_endangering_the_welfare_o.html
16 1 0.03% https://oregoncrimes.com/prostitution.htm
17 1 0.03% https://www.oregoncrimes.com/oregon_arson_and_reckless_burnin.html
18 1 0.03% https://www.oregoncrimes.com/oregon_assault_laws__ors_163160.html
19 1 0.03% https://www.oregoncrimes.com/oregon_duii_law__ors_813010_813.html
20 1 0.03% https://www.oregoncrimes.com/oregon_failure_to_appear.html

Top 15 of 832 Total User Agents
# Hits User Agent
1 53890 64.53% Netscape
2 21239 25.43% Mozilla/5.0 (Macintosh)
3 19279 23.09% Mozilla/5.0 (Windows NT 10.0)
4 6083 7.28% ChatGPT-User/1.0
5 5459 6.54% Mozilla/5.0 (Linux)
6 4919 5.89% Mozilla/5.0 (iPhone)
7 1724 2.06% MJ12bot/v2.0.5 (http://mj12bot.com/)
8 1354 1.62% Mozilla/5.0 (X11)
9 1278 1.53% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
10 1223 1.46% Googlebot/2.1 (+http://www.google.com/bot.html)
11 1005 1.20% Go-http-client/1.1
12 888 1.06% Chrome Privacy Preserving Prefetch Proxy
13 850 1.02% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 684 0.82% Bytespider
15 508 0.61% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for May 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 80632 96.55% 54607 97.98% 2948524 96.96% Unresolved/Unknown
2 2448 2.93% 1076 1.93% 78968 2.60% Commercial (com)
3 261 0.31% 139 0.25% 6862 0.23% Network (net)
4 70 0.08% 59 0.11% 3076 0.10% Germany
5 52 0.06% 52 0.09% 2058 0.07% United States
6 22 0.03% 4 0.01% 516 0.02% European Union
7 15 0.02% 15 0.03% 538 0.02% US Government (gov)
8 6 0.01% 5 0.01% 159 0.01% Non-Profit (org)
9 4 0.00% 2 0.00% 114 0.00% Viet Nam
10 1 0.00% 1 0.00% 19 0.00% Brazil
11 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23