Usage Statistics for www.oregoncrimes.com

Summary Period: September 2018
Generated 01-Oct-2018 04:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 91404
Total Files 80383
Total Pages 52464
Total Visits 25628
Total KBytes 3499345
Total Unique Sites 15750
Total Unique URLs 199
Total Unique Referrers 694
Total Unique User Agents 338
. Avg Max
Hits per Hour 126 339
Hits per Day 3046 4522
Files per Day 2679 4205
Pages per Day 1748 2551
Visits per Day 854 1201
KBytes per Day 116645 184696
Hits by Response Code
Code 200 - OK 80383
Code 206 - Partial Content 340
Code 304 - Not Modified 1214
Code 400 - Bad Request 2
Code 403 - Forbidden 37
Code 404 - Not Found 9425
Code 405 - Method Not Allowed 3

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 3001 3.28% 2567 3.19% 1918 3.66% 836 3.26% 608 3.86% 126903 3.63%
2 3178 3.48% 2695 3.35% 2060 3.93% 814 3.18% 598 3.80% 117001 3.34%
3 3726 4.08% 3250 4.04% 2551 4.86% 876 3.42% 655 4.16% 149384 4.27%
4 3900 4.27% 3462 4.31% 2438 4.65% 982 3.83% 731 4.64% 143478 4.10%
5 3602 3.94% 3137 3.90% 2231 4.25% 868 3.39% 693 4.40% 127637 3.65%
6 3263 3.57% 2805 3.49% 2028 3.87% 917 3.58% 660 4.19% 132675 3.79%
7 3209 3.51% 2768 3.44% 1873 3.57% 954 3.72% 780 4.95% 132799 3.79%
8 3031 3.32% 2650 3.30% 2017 3.84% 915 3.57% 714 4.53% 135658 3.88%
9 2628 2.88% 2234 2.78% 1653 3.15% 1002 3.91% 785 4.98% 109823 3.14%
10 3373 3.69% 2976 3.70% 1988 3.79% 1126 4.39% 936 5.94% 134823 3.85%
11 3232 3.54% 2856 3.55% 1920 3.66% 974 3.80% 798 5.07% 159181 4.55%
12 3446 3.77% 3063 3.81% 2036 3.88% 1007 3.93% 869 5.52% 170242 4.86%
13 3317 3.63% 2998 3.73% 2132 4.06% 911 3.55% 805 5.11% 184696 5.28%
14 3133 3.43% 2798 3.48% 1982 3.78% 915 3.57% 720 4.57% 178936 5.11%
15 2295 2.51% 1938 2.41% 1300 2.48% 726 2.83% 552 3.50% 89491 2.56%
16 3874 4.24% 3492 4.34% 1809 3.45% 1041 4.06% 961 6.10% 122669 3.51%
17 4522 4.95% 4205 5.23% 1899 3.62% 1201 4.69% 1054 6.69% 137671 3.93%
18 2866 3.14% 2565 3.19% 1502 2.86% 968 3.78% 847 5.38% 103463 2.96%
19 3050 3.34% 2693 3.35% 1650 3.15% 886 3.46% 745 4.73% 100135 2.86%
20 2609 2.85% 2347 2.92% 1361 2.59% 741 2.89% 575 3.65% 84972 2.43%
21 2641 2.89% 2314 2.88% 1367 2.61% 738 2.88% 581 3.69% 81129 2.32%
22 2414 2.64% 2016 2.51% 1339 2.55% 684 2.67% 522 3.31% 74156 2.12%
23 2098 2.30% 1772 2.20% 1175 2.24% 615 2.40% 495 3.14% 73558 2.10%
24 3037 3.32% 2702 3.36% 1673 3.19% 794 3.10% 651 4.13% 108581 3.10%
25 3245 3.55% 2919 3.63% 1706 3.25% 705 2.75% 578 3.67% 94025 2.69%
26 3291 3.60% 2911 3.62% 1798 3.43% 844 3.29% 646 4.10% 105521 3.02%
27 2929 3.20% 2584 3.21% 1563 2.98% 746 2.91% 586 3.72% 93957 2.68%
28 2388 2.61% 2099 2.61% 1277 2.43% 671 2.62% 523 3.32% 85074 2.43%
29 2058 2.25% 1775 2.21% 1078 2.05% 615 2.40% 468 2.97% 70810 2.02%
30 2048 2.24% 1792 2.23% 1140 2.17% 595 2.32% 455 2.89% 70896 2.03%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3623 3.96% 105 3163 3.93% 69 2092 3.99% 4581 137431 3.93%
1 111 3338 3.65% 98 2950 3.67% 69 2084 3.97% 4356 130678 3.73%
2 104 3149 3.45% 88 2669 3.32% 70 2102 4.01% 4370 131112 3.75%
3 82 2468 2.70% 68 2049 2.55% 59 1790 3.41% 3736 112087 3.20%
4 98 2958 3.24% 79 2398 2.98% 73 2201 4.20% 4356 130673 3.73%
5 93 2796 3.06% 78 2362 2.94% 71 2147 4.09% 4308 129239 3.69%
6 96 2896 3.17% 79 2374 2.95% 75 2253 4.29% 4608 138229 3.95%
7 92 2770 3.03% 76 2295 2.86% 65 1952 3.72% 4136 124066 3.55%
8 103 3091 3.38% 86 2592 3.22% 71 2132 4.06% 4806 144194 4.12%
9 120 3606 3.95% 101 3045 3.79% 76 2291 4.37% 5312 159361 4.55%
10 122 3682 4.03% 106 3187 3.96% 69 2095 3.99% 4674 140233 4.01%
11 155 4662 5.10% 137 4117 5.12% 80 2429 4.63% 5491 164742 4.71%
12 149 4493 4.92% 131 3944 4.91% 72 2177 4.15% 5297 158922 4.54%
13 161 4831 5.29% 145 4353 5.42% 83 2514 4.79% 5805 174137 4.98%
14 142 4282 4.68% 127 3838 4.77% 70 2129 4.06% 5001 150026 4.29%
15 143 4311 4.72% 130 3903 4.86% 76 2297 4.38% 5494 164827 4.71%
16 142 4264 4.67% 127 3835 4.77% 69 2078 3.96% 5043 151283 4.32%
17 146 4396 4.81% 130 3925 4.88% 72 2164 4.12% 5263 157894 4.51%
18 141 4232 4.63% 129 3880 4.83% 68 2044 3.90% 4911 147339 4.21%
19 140 4212 4.61% 124 3744 4.66% 73 2213 4.22% 4760 142812 4.08%
20 139 4173 4.57% 124 3720 4.63% 70 2120 4.04% 4882 146463 4.19%
21 161 4844 5.30% 148 4442 5.53% 93 2798 5.33% 5612 168364 4.81%
22 136 4098 4.48% 123 3698 4.60% 71 2144 4.09% 4892 146770 4.19%
23 140 4229 4.63% 130 3900 4.85% 73 2218 4.23% 4949 148464 4.24%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 10383 11.36% 103786 2.97% /stats/
2 9935 10.87% 1483287 42.39% /
3 7203 7.88% 62127 1.78% /counter.js
4 6051 6.62% 1852 0.05% /favicon.ico
5 3564 3.90% 345497 9.87% /stats/usage_201809.html
6 3031 3.32% 358368 10.24% /stats/usage_201807.html
7 1220 1.33% 100283 2.87% /sexcrimes.htm
8 1119 1.22% 29532 0.84% /oregon_sodomy_laws__ors_163385.html
9 674 0.74% 34406 0.98% /oregon_assault_laws__ors_163160.html
10 639 0.70% 13497 0.39% /oregon_criminal_trespass_offenses.html
11 561 0.61% 13851 0.40% /oregon_rape_law__ors_163355_163.html
12 515 0.56% 17377 0.50% /assault.htm
13 490 0.54% 22511 0.64% /drugs.htm
14 469 0.51% 18539 0.53% /mobile.html
15 453 0.50% 11824 0.34% /drugsmobile.html
16 445 0.49% 13718 0.39% /theft.htm
17 428 0.47% 6587 0.19% /oregon_sexual_abuse_law.html
18 414 0.45% 11462 0.33% /oregon_harassment_and_aggravated.html
19 382 0.42% 14671 0.42% /oregon_theft_offenses__ors__164.html
20 363 0.40% 12615 0.36% /oregon_burglary_law__ors_164216.html
21 352 0.39% 24085 0.69% /sexcrimesmobile.html
22 339 0.37% 4486 0.13% /oregon_robbery_law__ors_164395.html
23 325 0.36% 4994 0.14% /theftmobile.html
24 322 0.35% 14549 0.42% /oregon_criminal_mischief_law.html
25 314 0.34% 21154 0.60% /oregon_weapons_and_firearms_char.html
26 303 0.33% 10720 0.31% /ballotmeasure11.htm
27 269 0.29% 8519 0.24% /prostitution.htm
28 262 0.29% 3545 0.10% /assaultmobile.html
29 257 0.28% 3996 0.11% /oregon_methamphetamine_laws.html
30 253 0.28% 9721 0.28% /oregon_kidnapping_and_custodial.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 9935 10.87% 1483287 42.39% /
2 3031 3.32% 358368 10.24% /stats/usage_201807.html
3 3564 3.90% 345497 9.87% /stats/usage_201809.html
4 10383 11.36% 103786 2.97% /stats/
5 1220 1.33% 100283 2.87% /sexcrimes.htm
6 7203 7.88% 62127 1.78% /counter.js
7 674 0.74% 34406 0.98% /oregon_assault_laws__ors_163160.html
8 1119 1.22% 29532 0.84% /oregon_sodomy_laws__ors_163385.html
9 352 0.39% 24085 0.69% /sexcrimesmobile.html
10 490 0.54% 22511 0.64% /drugs.htm

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 9935 10.87% 3135 15.24% /
2 10383 11.36% 2620 12.73% /stats/
3 3564 3.90% 2548 12.38% /stats/usage_201809.html
4 1119 1.22% 976 4.74% /oregon_sodomy_laws__ors_163385.html
5 1220 1.33% 854 4.15% /sexcrimes.htm
6 674 0.74% 555 2.70% /oregon_assault_laws__ors_163160.html
7 639 0.70% 543 2.64% /oregon_criminal_trespass_offenses.html
8 561 0.61% 478 2.32% /oregon_rape_law__ors_163355_163.html
9 453 0.50% 386 1.88% /drugsmobile.html
10 515 0.56% 335 1.63% /assault.htm

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 9935 10.87% 6903 28.31% /
2 10383 11.36% 2622 10.75% /stats/
3 3564 3.90% 2550 10.46% /stats/usage_201809.html
4 1119 1.22% 966 3.96% /oregon_sodomy_laws__ors_163385.html
5 1220 1.33% 897 3.68% /sexcrimes.htm
6 639 0.70% 538 2.21% /oregon_criminal_trespass_offenses.html
7 674 0.74% 528 2.17% /oregon_assault_laws__ors_163160.html
8 561 0.61% 449 1.84% /oregon_rape_law__ors_163355_163.html
9 453 0.50% 409 1.68% /drugsmobile.html
10 469 0.51% 388 1.59% /mobile.html

Top 30 of 15750 Total Sites
# Hits Files KBytes Visits Hostname
1 3018 3.30% 3018 3.75% 356831 10.20% 7 0.03% 176.36.21.189
2 1740 1.90% 1740 2.16% 17400 0.50% 417 1.63% 178.137.17.71
3 1712 1.87% 1712 2.13% 17108 0.49% 91 0.36% 37.115.188.141
4 1535 1.68% 1535 1.91% 15345 0.44% 307 1.20% 134.119.189.54
5 1044 1.14% 1044 1.30% 71343 2.04% 196 0.76% 134.249.168.133
6 764 0.84% 764 0.95% 7640 0.22% 1 0.00% 46.119.117.201
7 653 0.71% 653 0.81% 6524 0.19% 167 0.65% 109.235.185.169
8 651 0.71% 651 0.81% 6509 0.19% 217 0.85% 185.230.127.226
9 531 0.58% 531 0.66% 5304 0.15% 177 0.69% 89.238.154.120
10 497 0.54% 497 0.62% 10485 0.30% 189 0.74% 23.101.169.3
11 488 0.53% 488 0.61% 4880 0.14% 55 0.21% 134.249.48.37
12 398 0.44% 278 0.35% 13891 0.40% 141 0.55% 37.9.87.205
13 377 0.41% 377 0.47% 11816 0.34% 21 0.08% 18.214.0.112
14 356 0.39% 356 0.44% 3560 0.10% 120 0.47% 212.92.124.111
15 289 0.32% 285 0.35% 25943 0.74% 17 0.07% 46.162.1.42
16 259 0.28% 259 0.32% 2589 0.07% 65 0.25% 91.79.130.92
17 213 0.23% 186 0.23% 3657 0.10% 32 0.12% 205.173.217.10
18 189 0.21% 189 0.24% 16178 0.46% 133 0.52% 54.38.208.242
19 184 0.20% 184 0.23% 1840 0.05% 46 0.18% 178.137.89.253
20 181 0.20% 181 0.23% 27152 0.78% 181 0.71% 31.184.238.23
21 179 0.20% 179 0.22% 15219 0.43% 132 0.52% 54.38.208.244
22 169 0.18% 104 0.13% 2927 0.08% 84 0.33% 17.58.98.216
23 169 0.18% 169 0.21% 17047 0.49% 1 0.00% 187.32.7.189
24 167 0.18% 167 0.21% 16183 0.46% 63 0.25% 202.120.48.31
25 165 0.18% 165 0.21% 24751 0.71% 130 0.51% 185.163.200.33
26 164 0.18% 164 0.20% 6761 0.19% 7 0.03% 216.176.180.70
27 161 0.18% 161 0.20% 13825 0.40% 130 0.51% 54.38.208.246
28 155 0.17% 155 0.19% 13462 0.38% 119 0.46% 54.38.208.241
29 153 0.17% 152 0.19% 4181 0.12% 1 0.00% 173.244.209.241
30 147 0.16% 145 0.18% 3983 0.11% 1 0.00% 54.160.237.59

Top 10 of 15750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3018 3.30% 3018 3.75% 356831 10.20% 7 0.03% 176.36.21.189
2 1044 1.14% 1044 1.30% 71343 2.04% 196 0.76% 134.249.168.133
3 181 0.20% 181 0.23% 27152 0.78% 181 0.71% 31.184.238.23
4 289 0.32% 285 0.35% 25943 0.74% 17 0.07% 46.162.1.42
5 165 0.18% 165 0.21% 24751 0.71% 130 0.51% 185.163.200.33
6 1740 1.90% 1740 2.16% 17400 0.50% 417 1.63% 178.137.17.71
7 1712 1.87% 1712 2.13% 17108 0.49% 91 0.36% 37.115.188.141
8 169 0.18% 169 0.21% 17047 0.49% 1 0.00% 187.32.7.189
9 167 0.18% 167 0.21% 16183 0.46% 63 0.25% 202.120.48.31
10 189 0.21% 189 0.24% 16178 0.46% 133 0.52% 54.38.208.242

Top 30 of 694 Total Referrers
# Hits Referrer
1 29224 31.97% - (Direct Request)
2 5897 6.45% https://www.google.com/
3 2090 2.29% http://oregoncrimes.com/oregon_assault_laws__ors_163160.html
4 1659 1.82% https://tubexxxmobile.com/
5 1231 1.35% http://oregoncrimes.com/oregon_theft_offenses__ors__164.html
6 867 0.95% https://mp4king.mobi
7 815 0.89% http://oregoncrimes.com/oregon_robbery_law__ors_164395.html
8 765 0.84% http://www.google.com/
9 750 0.82% http://oregoncrimes.com/
10 715 0.78% http://onlinepharmacyhq.bid
11 653 0.71% https://condios.ru/
12 596 0.65% http://www.vsyakorazno.com.ua
13 567 0.62% https://iq-option.trading
14 496 0.54% http://cialissmx.com
15 416 0.46% http://oregoncrimes.com/assault.htm
16 387 0.42% https://xxtube.life
17 380 0.42% https://wheeltorg.ru/
18 378 0.41% http://www.google.com
19 348 0.38% http://online-pharmaciescanada.com
20 348 0.38% http://viagra-freetrial.com
21 348 0.38% https://barometer.show/ru/standart
22 340 0.37% http://onlinepharmacygx.com
23 332 0.36% http://oregoncrimes.com
24 326 0.36% http://casino24x.ru
25 321 0.35% http://oregoncrimes.com/theft.htm
26 312 0.34% http://proxy1.guru
27 291 0.32% http://viagra.rpion.ru
28 282 0.31% https://barometer.show/en/
29 279 0.31% https://barometer.show/
30 279 0.31% https://barometer.show/ru/

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% charges for lsd oregon
2 1 8.33% coercion punishment oregon
3 1 8.33% criminal mischief 3rd degree oregon
4 1 8.33% criminal mistreatment 2nd deg
5 1 8.33% oregon assault laws
6 1 8.33% oregon meth law misdemeanor amount 2018
7 1 8.33% oregon possession controlled substances how much
8 1 8.33% oregon punishment for hindering
9 1 8.33% trespassing oregon punishment
10 1 8.33% what is criminal trespass 2nd degree oregon
11 1 8.33% what is the charge rob1 in oregon
12 1 8.33% what to do after a car accident in oregon

Top 15 of 338 Total User Agents
# Hits User Agent
1 79101 86.54% Netscape
2 25358 27.74% Mozilla/5.0 (Windows NT 6.1)
3 14505 15.87% Mozilla/5.0 (Linux)
4 12075 13.21% Mozilla/5.0 (iPhone)
5 11638 12.73% Mozilla/5.0 (Windows NT 10.0)
6 3928 4.30% Mozilla/5.0 (Macintosh)
7 2898 3.17% Mozilla/5.0 (Windows NT 6.3)
8 2054 2.25% Microsoft Internet Explorer
9 1889 2.07% Mozilla/5.0 (X11)
10 1850 2.02% bingbot/2.0
11 1143 1.25% Mozilla/5.0 (iPad)
12 1053 1.15% Googlebot/2.1
13 838 0.92% Mozilla/5.0 (Windows NT 5.1)
14 807 0.88% Mozilla/5.0 (Windows NT 7.1)
15 722 0.79% AdsBot-Google (+http://www.google.com/adsbot.html)

Usage by Country for September 2018

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 91128 99.70% 80514 100.16% 3489553 99.72% Unresolved/Unknown
2 178 0.19% 121 0.15% 7529 0.22% US Commercial
3 52 0.06% 52 0.06% 1152 0.03% Network
4 20 0.02% 20 0.02% 677 0.02% United States
5 8 0.01% 1 0.00% 32 0.00% Czech Republic
6 6 0.01% 6 0.01% 95 0.00% US Educational
7 6 0.01% 6 0.01% 79 0.00% Canada
8 3 0.00% 2 0.00% 69 0.00% Germany
9 3 0.00% 1 0.00% 160 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01