Usage Statistics for www.oregoncrimes.com

Summary Period: November 2025
Generated 01-Dec-2025 09:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 62330
Total Files 40080
Total Pages 45892
Total Visits 24743
Total KBytes 2313794
Total Unique Sites 12243
Total Unique URLs 194
Total Unique Referrers 1157
Total Unique User Agents 796
. Avg Max
Hits per Hour 86 5801
Hits per Day 2077 7933
Files per Day 1336 6830
Pages per Day 1529 7220
Sites per Day 408 1003
Visits per Day 824 1021
KBytes per Day 77126 301042
Hits by Response Code
Undefined response code 0.04% 28
Code 200 - OK 64.30% 40080
Code 206 - Partial Content 0.14% 87
Code 301 - Moved Permanently 14.77% 9209
Code 304 - Not Modified 1.95% 1215
Code 404 - Not Found 18.79% 11711

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 1838 2.95% 1232 3.07% 1441 3.14% 830 3.35% 760 6.21% 73982 3.20%
2 1636 2.62% 1073 2.68% 1259 2.74% 789 3.19% 702 5.73% 62181 2.69%
3 1973 3.17% 1325 3.31% 1465 3.19% 923 3.73% 802 6.55% 80741 3.49%
4 2833 4.55% 1316 3.28% 2321 5.06% 991 4.01% 855 6.98% 82385 3.56%
5 2041 3.27% 1459 3.64% 1484 3.23% 1003 4.05% 924 7.55% 83954 3.63%
6 1997 3.20% 1504 3.75% 1370 2.99% 1015 4.10% 927 7.57% 83864 3.62%
7 241 0.39% 200 0.50% 203 0.44% 123 0.50% 132 1.08% 10243 0.44%
8 1538 2.47% 872 2.18% 1039 2.26% 652 2.64% 657 5.37% 58440 2.53%
9 1893 3.04% 1174 2.93% 1313 2.86% 924 3.73% 869 7.10% 68488 2.96%
10 2282 3.66% 1251 3.12% 1586 3.46% 862 3.48% 821 6.71% 77561 3.35%
11 2079 3.34% 1375 3.43% 1279 2.79% 1001 4.05% 1003 8.19% 79903 3.45%
12 1957 3.14% 1334 3.33% 1230 2.68% 962 3.89% 868 7.09% 72798 3.15%
13 7933 12.73% 6830 17.04% 7220 15.73% 976 3.94% 877 7.16% 301042 13.01%
14 1953 3.13% 1185 2.96% 1273 2.77% 833 3.37% 766 6.26% 73191 3.16%
15 1576 2.53% 985 2.46% 1126 2.45% 689 2.78% 617 5.04% 62823 2.72%
16 1699 2.73% 1110 2.77% 1142 2.49% 736 2.97% 665 5.43% 64663 2.79%
17 1830 2.94% 1234 3.08% 1203 2.62% 805 3.25% 700 5.72% 77111 3.33%
18 2038 3.27% 1348 3.36% 1418 3.09% 895 3.62% 743 6.07% 79085 3.42%
19 1821 2.92% 1269 3.17% 1159 2.53% 943 3.81% 797 6.51% 69396 3.00%
20 2678 4.30% 1251 3.12% 2186 4.76% 882 3.56% 780 6.37% 78496 3.39%
21 2281 3.66% 1452 3.62% 1627 3.55% 940 3.80% 824 6.73% 84762 3.66%
22 1394 2.24% 891 2.22% 889 1.94% 737 2.98% 687 5.61% 57361 2.48%
23 1867 3.00% 1073 2.68% 1264 2.75% 777 3.14% 709 5.79% 65245 2.82%
24 1888 3.03% 1280 3.19% 1247 2.72% 887 3.58% 762 6.22% 78489 3.39%
25 1716 2.75% 1136 2.83% 1078 2.35% 885 3.58% 782 6.39% 66128 2.86%
26 222 0.36% 141 0.35% 149 0.32% 91 0.37% 103 0.84% 11403 0.49%
27 1570 2.52% 1101 2.75% 1134 2.47% 764 3.09% 746 6.09% 69245 2.99%
28 2115 3.39% 1153 2.88% 1524 3.32% 885 3.58% 831 6.79% 78610 3.40%
29 1856 2.98% 1357 3.39% 1357 2.96% 1021 4.13% 961 7.85% 85342 3.69%
30 3585 5.75% 1169 2.92% 2906 6.33% 934 3.77% 893 7.29% 76861 3.32%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2938 4.71% 46 1404 3.50% 77 2339 5.10% 2987 89612 3.87%
1 94 2827 4.54% 40 1216 3.03% 73 2199 4.79% 2636 79093 3.42%
2 54 1621 2.60% 36 1095 2.73% 37 1110 2.42% 2416 72489 3.13%
3 46 1396 2.24% 31 937 2.34% 33 996 2.17% 2135 64048 2.77%
4 58 1768 2.84% 37 1114 2.78% 43 1309 2.85% 2584 77522 3.35%
5 53 1599 2.57% 25 758 1.89% 40 1217 2.65% 1868 56047 2.42%
6 49 1495 2.40% 29 884 2.21% 31 951 2.07% 1984 59507 2.57%
7 42 1283 2.06% 23 694 1.73% 29 879 1.92% 1614 48416 2.09%
8 57 1711 2.75% 29 888 2.22% 39 1191 2.60% 1972 59174 2.56%
9 71 2149 3.45% 34 1031 2.57% 52 1561 3.40% 2060 61790 2.67%
10 78 2356 3.78% 51 1557 3.88% 54 1632 3.56% 3269 98080 4.24%
11 75 2273 3.65% 54 1646 4.11% 54 1629 3.55% 3121 93643 4.05%
12 102 3072 4.93% 62 1862 4.65% 76 2282 4.97% 3338 100139 4.33%
13 113 3409 5.47% 65 1955 4.88% 80 2415 5.26% 3758 112735 4.87%
14 88 2647 4.25% 55 1677 4.18% 60 1825 3.98% 3107 93208 4.03%
15 278 8364 13.42% 235 7057 17.61% 251 7532 16.41% 10479 314371 13.59%
16 109 3271 5.25% 63 1907 4.76% 79 2396 5.22% 3916 117474 5.08%
17 91 2740 4.40% 67 2010 5.01% 64 1923 4.19% 3740 112201 4.85%
18 81 2436 3.91% 62 1863 4.65% 55 1672 3.64% 3381 101417 4.38%
19 89 2690 4.32% 63 1903 4.75% 62 1869 4.07% 3529 105861 4.58%
20 80 2400 3.85% 56 1697 4.23% 52 1572 3.43% 3373 101176 4.37%
21 91 2736 4.39% 55 1655 4.13% 59 1795 3.91% 3217 96505 4.17%
22 95 2850 4.57% 58 1765 4.40% 68 2044 4.45% 3556 106674 4.61%
23 76 2299 3.69% 50 1505 3.75% 51 1554 3.39% 3087 92611 4.00%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 3381 5.42% 508871 21.99% /
2 2532 4.06% 785 0.03% /favicon.ico
3 1180 1.89% 124933 5.40% /stats/usage_202511.html
4 1087 1.74% 65076 2.81% /oregon_weapons_and_firearms_char.html
5 1023 1.64% 55752 2.41% /oregon_theft_offenses__ors__164.html
6 896 1.44% 41745 1.80% /oregon_criminal_mischief_law.html
7 858 1.38% 68583 2.96% /oregon_assault_laws__ors_163160.html
8 739 1.19% 22065 0.95% /oregon_criminal_trespass_offenses.html
9 565 0.91% 50807 2.20% /sexcrimes.htm
10 546 0.88% 18624 0.80% /theft.htm
11 534 0.86% 15599 0.67% /oregon_encouraging_child_sexual.html
12 523 0.84% 24181 1.05% /oregon_burglary_law__ors_164216.html
13 521 0.84% 50541 2.18% /miscellaneous_defenses_to_oregon_crimes.html
14 510 0.82% 24248 1.05% /assault.htm
15 510 0.82% 29531 1.28% /oregon_kidnapping_and_custodial.html
16 508 0.82% 63081 2.73% /stats/usage_202407.html
17 498 0.80% 19740 0.85% /oregon_failure_to_perform_duties.html
18 497 0.80% 11684 0.50% /oregon_unlawful_use_of_stun_gun_mace_tear_gas.html
19 494 0.79% 16717 0.72% /recklessdriving.htm
20 493 0.79% 59911 2.59% /stats/usage_202505.html
21 472 0.76% 17470 0.76% /oregon_methamphetamine_laws.html
22 470 0.75% 14047 0.61% /oregon_recklessly_endangering_another_person.html
23 451 0.72% 16131 0.70% /oregon_auto_theft_law__uuv_psmv.html
24 450 0.72% 13636 0.59% /oregon_perjury_and_false_swearin.html
25 446 0.72% 21516 0.93% /oregon_duii_law__ors_813010_813.html
26 445 0.71% 21115 0.91% /oregon_manslaughter_guide.html
27 442 0.71% 11399 0.49% /oregon_child_neglect_in_the_firs.html
28 441 0.71% 14790 0.64% /oregon_harassment_and_aggravated.html
29 437 0.70% 19354 0.84% /drugs.htm
30 434 0.70% 13587 0.59% /prostitution.htm

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 3381 5.42% 508871 21.99% /
2 1180 1.89% 124933 5.40% /stats/usage_202511.html
3 858 1.38% 68583 2.96% /oregon_assault_laws__ors_163160.html
4 1087 1.74% 65076 2.81% /oregon_weapons_and_firearms_char.html
5 508 0.82% 63081 2.73% /stats/usage_202407.html
6 493 0.79% 59911 2.59% /stats/usage_202505.html
7 1023 1.64% 55752 2.41% /oregon_theft_offenses__ors__164.html
8 565 0.91% 50807 2.20% /sexcrimes.htm
9 521 0.84% 50541 2.18% /miscellaneous_defenses_to_oregon_crimes.html
10 322 0.52% 48815 2.11% /oregon_ballot_measure_11.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 3381 5.42% 2566 10.47% /
2 1087 1.74% 931 3.80% /oregon_weapons_and_firearms_char.html
3 1023 1.64% 874 3.57% /oregon_theft_offenses__ors__164.html
4 896 1.44% 751 3.07% /oregon_criminal_mischief_law.html
5 858 1.38% 700 2.86% /oregon_assault_laws__ors_163160.html
6 739 1.19% 597 2.44% /oregon_criminal_trespass_offenses.html
7 546 0.88% 455 1.86% /theft.htm
8 534 0.86% 414 1.69% /oregon_encouraging_child_sexual.html
9 521 0.84% 410 1.67% /miscellaneous_defenses_to_oregon_crimes.html
10 497 0.80% 403 1.64% /oregon_unlawful_use_of_stun_gun_mace_tear_gas.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 3381 5.42% 2558 10.45% /
2 1087 1.74% 945 3.86% /oregon_weapons_and_firearms_char.html
3 1023 1.64% 867 3.54% /oregon_theft_offenses__ors__164.html
4 896 1.44% 745 3.04% /oregon_criminal_mischief_law.html
5 858 1.38% 689 2.82% /oregon_assault_laws__ors_163160.html
6 1180 1.89% 657 2.68% /stats/usage_202511.html
7 739 1.19% 607 2.48% /oregon_criminal_trespass_offenses.html
8 546 0.88% 423 1.73% /theft.htm
9 534 0.86% 415 1.70% /oregon_encouraging_child_sexual.html
10 521 0.84% 412 1.68% /miscellaneous_defenses_to_oregon_crimes.html

Top 30 of 12243 Total Sites
# Hits Files KBytes Visits Hostname
1 5811 9.32% 5396 13.46% 217071 9.38% 1 0.00% 89.110.86.36
2 742 1.19% 0 0.00% 7000 0.30% 0 0.00% 74.7.228.13
3 699 1.12% 0 0.00% 185 0.01% 1 0.00% 104.255.173.142
4 699 1.12% 0 0.00% 185 0.01% 1 0.00% 138.199.29.183
5 574 0.92% 0 0.00% 2856 0.12% 3 0.01% 52.169.148.186
6 400 0.64% 0 0.00% 3583 0.15% 0 0.00% 74.7.230.51
7 376 0.60% 0 0.00% 1873 0.08% 1 0.00% 4.205.225.47
8 376 0.60% 0 0.00% 1873 0.08% 1 0.00% 4.241.225.18
9 376 0.60% 0 0.00% 1873 0.08% 1 0.00% 52.224.110.166
10 328 0.53% 164 0.41% 12790 0.55% 77 0.31% 40.88.21.235
11 326 0.52% 0 0.00% 3034 0.13% 0 0.00% 74.7.228.24
12 306 0.49% 0 0.00% 2916 0.13% 0 0.00% 74.7.228.41
13 296 0.47% 0 0.00% 1473 0.06% 1 0.00% 20.1.168.67
14 296 0.47% 0 0.00% 1473 0.06% 1 0.00% 20.10.27.223
15 296 0.47% 0 0.00% 1473 0.06% 1 0.00% 48.210.15.152
16 291 0.47% 283 0.71% 30966 1.34% 109 0.44% 69.48.202.178
17 284 0.46% 0 0.00% 2702 0.12% 0 0.00% 74.7.228.28
18 248 0.40% 0 0.00% 1234 0.05% 1 0.00% 40.65.192.51
19 239 0.38% 1 0.00% 2467 0.11% 1 0.00% 13.60.230.158
20 208 0.33% 0 0.00% 1035 0.04% 1 0.00% 20.18.77.130
21 202 0.32% 0 0.00% 1375 0.06% 0 0.00% 104.210.140.138
22 200 0.32% 100 0.25% 7799 0.34% 47 0.19% 20.191.45.212
23 189 0.30% 0 0.00% 1106 0.05% 0 0.00% 104.210.140.129
24 187 0.30% 0 0.00% 936 0.04% 1 0.00% 172.200.79.69
25 187 0.30% 0 0.00% 936 0.04% 1 0.00% 20.15.124.167
26 173 0.28% 0 0.00% 1169 0.05% 0 0.00% 104.210.140.139
27 168 0.27% 0 0.00% 1073 0.05% 0 0.00% 104.210.140.133
28 166 0.27% 0 0.00% 1167 0.05% 0 0.00% 104.210.140.135
29 162 0.26% 0 0.00% 1128 0.05% 0 0.00% 104.210.140.128
30 160 0.26% 0 0.00% 796 0.03% 1 0.00% 48.210.15.48

Top 10 of 12243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5811 9.32% 5396 13.46% 217071 9.38% 1 0.00% 89.110.86.36
2 291 0.47% 283 0.71% 30966 1.34% 109 0.44% 69.48.202.178
3 328 0.53% 164 0.41% 12790 0.55% 77 0.31% 40.88.21.235
4 80 0.13% 80 0.20% 8234 0.36% 36 0.15% 66.179.255.119
5 200 0.32% 100 0.25% 7799 0.34% 47 0.19% 20.191.45.212
6 74 0.12% 62 0.15% 7547 0.33% 13 0.05% 192.154.205.179
7 74 0.12% 61 0.15% 7471 0.32% 14 0.06% 185.196.25.140
8 74 0.12% 60 0.15% 7407 0.32% 15 0.06% 104.168.112.95
9 152 0.24% 152 0.38% 7096 0.31% 129 0.52% 193.186.4.206
10 68 0.11% 57 0.14% 7034 0.30% 15 0.06% 104.168.112.23

Top 30 of 1157 Total Referrers
# Hits Referrer
1 39995 64.17% - (Direct Request)
2 5291 8.49% https://www.google.com/
3 4163 6.68% https://www.google.com/search
4 858 1.38% https://oregoncrimes.com/
5 437 0.70% https://duckduckgo.com/
6 401 0.64% Yahoo!
7 391 0.63% https://www.bing.com/
8 384 0.62% https://www.yahoo.com/
9 358 0.57% https://www.google.co.uk/
10 326 0.52% https://www.google.de/
11 312 0.50% https://www.google.fr/
12 231 0.37% http://oregoncrimes.com/
13 142 0.23% https://oregoncrimes.com/oregon_weapons_and_firearms_char.html
14 139 0.22% http://oregoncrimes.com/favicon.ico
15 132 0.21% https://oregoncrimes.com/favicon.ico
16 130 0.21% http://oregoncrimes.com
17 108 0.17% http://www.oregoncrimes.com
18 98 0.16% https://oregoncrimes.com/oregon_methamphetamine_laws.html
19 88 0.14% https://myactivity.google.com/
20 82 0.13% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
21 82 0.13% 1 waitfor delay '0:0:15' --
22 81 0.13% if(now()
23 79 0.13% 0'XOR(if(now()
24 79 0.13% 0\
25 77 0.12% http://oregoncrimes.com/robots.txt
26 76 0.12% 1 \xc0\xa7\xc0\xa2
27 76 0.12% 1'\
28 67 0.11% https://oregoncrimes.com/oregon_rape_law__ors_163355_163.html
29 53 0.09% https://oregoncrimes.com/recklessdriving.htm
30 47 0.08% https://www.google.com/url

Top 20 of 105 Total Search Strings
# Hits Search String
1 3493 96.52% testing
2 7 0.19% https://www.oregoncrimes.com/oregon_encouraging_child_sexual.html
3 4 0.11% https://www.oregoncrimes.com/sexcrimes.htm
4 3 0.08% https://oregoncrimes.com/oregon_rape_law__ors_163355_163.html
5 3 0.08% https://www.oregoncrimes.com/oregon_animal_offenses.html
6 3 0.08% https://www.oregoncrimes.com/oregon_forgery_offenses.html
7 3 0.08% https://www.oregoncrimes.com/oregon_kidnapping_and_custodial.html
8 2 0.06% https://horsestate3.bravejournal.net/operate-intelligently-tips-for-obtaining-the-optimal-car-financing-agreement
9 2 0.06% https://oregoncrimes.com/oregon_perjury_and_false_swearin.html
10 2 0.06% https://www.oregoncrimes.com/oregon_criminal_mischief_law.html
11 2 0.06% https://www.oregoncrimes.com/oregon_criminal_trespass_offenses.html
12 2 0.06% https://www.oregoncrimes.com/oregon_recklessly_endangering_another_person.html
13 1 0.03% https://oregoncrimes.com/oregon_auto_theft_law__uuv_psmv.html
14 1 0.03% https://oregoncrimes.com/oregon_methamphetamine_laws.html
15 1 0.03% https://www.oregoncrimes.com/drugsmobile.htmlgad_source=1
16 1 0.03% https://www.oregoncrimes.com/oregon_burglary_law__ors_164216.html
17 1 0.03% https://www.oregoncrimes.com/oregon_conditions_of_formal_probation.html
18 1 0.03% https://www.oregoncrimes.com/oregon_escape_and_unauthorized_d.html
19 1 0.03% https://www.oregoncrimes.com/oregon_failure_to_appear.html
20 1 0.03% https://www.oregoncrimes.com/oregon_failure_to_perform_duties.html

Top 15 of 796 Total User Agents
# Hits User Agent
1 37620 60.36% Netscape
2 11196 17.96% Mozilla/5.0 (Windows NT 10.0)
3 9234 14.81% Mozilla/5.0 (Macintosh)
4 6727 10.79% Mozilla/5.0 (Linux)
5 5894 9.46% Mozilla/5.0 (iPhone)
6 5499 8.82% ChatGPT-User/1.0
7 1702 2.73% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 1514 2.43% MJ12bot/v2.0.4 (http://mj12bot.com/)
9 1288 2.07% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 1248 2.00% Mozilla/5.0 (X11)
11 1203 1.93% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
12 965 1.55% Mozilla/5.0 (Windows NT 6.1)
13 834 1.34% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 738 1.18% Chrome Privacy Preserving Prefetch Proxy
15 567 0.91% PetalBot

Usage by Country for November 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 60017 96.29% 38929 97.13% 2236543 96.66% Unresolved/Unknown
2 1973 3.17% 1012 2.52% 67782 2.93% Commercial (com)
3 279 0.45% 191 0.48% 7740 0.33% Network (net)
4 24 0.04% 24 0.06% 938 0.04% United States
5 15 0.02% 0 0.00% 70 0.00% European Union
6 12 0.02% 3 0.01% 341 0.01% Non-Profit (org)
7 6 0.01% 6 0.01% 305 0.01% US Government (gov)
8 2 0.00% 2 0.00% 64 0.00% Educational (edu)
9 1 0.00% 0 0.00% 10 0.00% Germany
10 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23